
Monthly Statistics
![]() ![]() |
![]() |
Robert C. Gibson, GRI, SPS, HSE, SFRPresident / Broker-in-Charge / NC & SC Realtor®(704) 953-2228 (Phone-Direct)(980) 339-3282 (Fax)RGibson@HomesWithHeart.comwww.HomesWithHeart.com |
![]() ![]() |
![]() ![]() |
PROVIDENCE PLANTATION SUMMARY STATISTICS (THRU 12/31) *www.ProvidencePlantation.com |
Homes SOLD (by SP) | 2020 | 2019 | Homes FOR SALE ** (by LP) | 2020 | 2019 | |
$200,000 and Under : | 0 | 0 | $200,000 and Under : | 0 | 0 | |
$200,001 – $300,000 : | 0 | 0 | $200,001 – $300,000 : | 0 | 0 | |
$300,001 – $400,000 : | 6 | 11 | $300,001 – $400,000 : | 0 | 2 | |
$400,001 – $500,000 : | 29 | 32 | $400,001 – $500,000 : | 2 | 3 | |
$500,001 – $600,000 : | 23 | 26 | $500,001 – $600,000 : | 0 | 3 | |
$600,001 – $700,000 : | 13 | 5 | $600,001 – $700,000 : | 0 | 1 | |
$700,001 – $800,000 : | 10 | 2 | $700,001 – $800,000 : | 2 | 0 | |
$800,001 – $900,000 : | 3 | 2 | $800,001 – $900,000 : | 0 | 0 | |
$900,001 – $1,000,000 : | 4 | 0 | $900,001 – $1,000,000 : | 0 | 1 | |
Over $1,000,000 : | 1 | 3 | Over $1,000,000 : | 0 | 0 | |
——— | ——— | ——— | ——— | |||
TOTAL HOMES SOLD : | 89 | 81 | TOTAL HOMES FOR SALE : | 4 | 10 | |
===== | ===== | ===== | ===== | |||
Average Sales Price (SP) : | $573,694 | $524,974 | Average List Price (LP) : | $585,725 | $534,800 | |
Median Sales Price (SP) : | $547,000 | $495,000 | Median List Price (LP) : | $599,000 | $507,500 | |
Homes SOLD : | 89 | 81 | Homes FOR SALE : | 4 | 10 | |
PENDING SALES : | 20 | 4 |
* – The information in this report was obtained from the Carolina MLS as of 1/11/2021, and is believed to be accurate but is not guaranteed. |
** – Homes For Sale includes Active Listings only, and does not include Pending Sales (homes under contract). |