
Year-End Statistics
![]() ![]() |
![]() |
Robert C. Gibson, GRI, SPS, HSE, SFRPresident / Broker-in-Charge / NC & SC Realtor®(704) 953-2228 (Phone-Direct)(980) 339-3282 (Fax)RGibson@HomesWithHeart.comwww.HomesWithHeart.com |
![]() ![]() |
![]() ![]() |
PROVIDENCE PLANTATION SUMMARY STATISTICS (THRU 12/31) *www.ProvidencePlantation.com |
Homes SOLD (by SP) | 2019 | 2018 | Homes FOR SALE ** (by LP) | 2019 | 2018 | |
$200,000 and Under : | 0 | 0 | $200,000 and Under : | 0 | 0 | |
$200,001 – $300,000 : | 0 | 0 | $200,001 – $300,000 : | 0 | 0 | |
$300,001 – $400,000 : | 11 | 7 | $300,001 – $400,000 : | 2 | 0 | |
$400,001 – $500,000 : | 32 | 25 | $400,001 – $500,000 : | 3 | 6 | |
$500,001 – $600,000 : | 26 | 22 | $500,001 – $600,000 : | 3 | 3 | |
$600,001 – $700,000 : | 5 | 14 | $600,001 – $700,000 : | 1 | 2 | |
$700,001 – $800,000 : | 2 | 6 | $700,001 – $800,000 : | 0 | 2 | |
$800,001 – $900,000 : | 2 | 4 | $800,001 – $900,000 : | 0 | 1 | |
$900,001 – $1,000,000 : | 0 | 1 | $900,001 – $1,000,000 : | 1 | 1 | |
Over $1,000,000 : | 3 | 3 | Over $1,000,000 : | 0 | 0 | |
——— | ——— | ——— | ——— | |||
TOTAL HOMES SOLD : | 81 | 82 | TOTAL HOMES FOR SALE : | 10 | 15 | |
===== | ===== | ===== | ===== | |||
Average Sales Price (SP) : | $524,974 | $581,795 | Average List Price (LP) : | $534,800 | $588,187 | |
Median Sales Price (SP) : | $495,000 | $550,500 | Median List Price (LP) : | $507,500 | $559,000 | |
Homes SOLD : | 81 | 82 | Homes FOR SALE : | 10 | 15 | |
PENDING SALES : | 4 | 6 |
* – The information in this report was obtained from the Carolina MLS as of 1/14/2020, and is believed to be accurate but is not guaranteed. |
** – Homes For Sale includes Active Listings only, and does not include Pending Sales (homes under contract). |